【导读】湘西自治州2010年从大学生村官定向招录公务员笔试成绩公示
现将湘西自治州2010从大学生村官定向招录公务员笔试成绩进行公示,公示期为7天(8月27日---9月2日)。若有疑问,请在公示期内与州人事局联系(联系电话:0743-8222916)。
1, 成绩“-1”的为缺考;
2, 面试对象将在9月3日---9月6日期间公布。
州人事局
2010年8月27日
湘西自治州2010年从大学生村官定向招录公务员笔试成绩公示
考号 | 姓名 | 身份证号 | 行测 | 申论 |
9999317101006 | 熊哲欣 | 433101197506240017 | 53 | 58 |
9999317101001 | 田伟 | 433130198510230037 | 63 | 56.5 |
9999317100929 | 田斌 | 433130198212247711 | 69 | 50 |
9999317101105 | 李昊 | 43313019831026251X | 60 | 49 |
9999317100915 | 赵海丽 | 433122198709171062 | 47.5 | 51.5 |
9999317101026 | 尚桂林 | 433130197810116119 | 53 | 56 |
9999317101025 | 张金玲 | 433127198208150046 | 58.5 | 50.5 |
9999317101023 | 田晓兰 | 433101198510161041 | 50 | 57 |
9999317101029 | 张英智 | 431223198510316818 | 56.5 | 48.5 |
9999317101011 | 李政禹 | 140211198601034116 | 57.5 | 51.5 |
9999317101003 | 向国交 | 433126198205200013 | 73 | 58.5 |
9999317101008 | 余东潮 | 433130198503031937 | 54 | 52.5 |
9999317101015 | 汤梓铭 | 430181198409105714 | 46 | 55 |
9999317101012 | 张左芝 | 430522198405128312 | -1 | -1 |
9999317100926 | 尚金楼 | 433130198305206118 | 54.5 | 51 |
9999317101101 | 邓柳琴 | 43051198302188283 | -1 | -1 |
9999317101016 | 李坤锋 | 430524198505237519 | -1 | -1 |
9999317100913 | 吴金照 | 433123198212018413 | -1 | -1 |
9999317100919 | 黄旭 | 433123198707120030 | 59 | 55.5 |
9999317100930 | 李慧琼 | 431227198603170040 | 61.5 | 48 |
9999317100905 | 赵猛 | 41270119830507203X | -1 | -1 |
9999317101030 | 张琴 | 362226198601062122 | -1 | -1 |
9999317101019 | 谢俊 | 433123198502090034 | 54.5 | 41 |
9999317100906 | 邓文斌 | 433122198408189031 | 60.5 | 60.5 |
9999317100909 | 张雷 | 340702198411135010 | 70 | 54 |
9999317100927 | 肖萍 | 433122198604300024 | 63.5 | 39.5 |
9999317101004 | 黎姣 | 430181198510052709 | -1 | -1 |
9999317101007 | 滕兆贤 | 370285198601080435 | 60 | 58.5 |
9999317101102 | 邓旋 | 43312419851217721X | 47.5 | 41.5 |
9999317101020 | 曾颖昊 | 433101198402140059 | 63 | 58.5 |
9999317100907 | 李峰 | 43312619850130751X | -1 | -1 |
9999317100901 | 肖婧 | 430682198502027726 | 68.5 | 56 |
9999317101013 | 车东武 | 612323198410283916 | 49 | 46.5 |
9999317100921 | 钱小红 | 430523198506036640 | 52.5 | 48 |
9999317101009 | 覃阿风 | 433127198608150635 | 59.5 | 47.5 |
9999317100922 | 杨健 | 431321198603233336 | 46 | 56 |
9999317100917 | 徐立志 | 433122198504101511 | 60.5 | 58.5 |
9999317100916 | 潘祥 | 430102198602062014 | 70.5 | 45.5 |
9999317101005 | 向晖鹏 | 430821198602042235 | 58.5 | 57.5 |
9999317100902 | 刘思伟 | 532331198602282854 | 56.5 | 59 |
9999317101014 | 鲁璐 | 433101198710280029 | 48 | 57.5 |
9999317100924 | 石锐 | 433124198605297229 | 47.5 | 52 |
9999317101027 | 张荣弟 | 530381198407150030 | 56.5 | 42.5 |
9999317100918 | 刘芳 | 140581198510280026 | 64.5 | 49 |
9999317100920 | 夏国民 | 430923198506068214 | 68.5 | 43.5 |
9999317100911 | 黄仁其 | 433127198610238812 | 49 | 39.5 |
9999317100928 | 陈炜 | 431224198308148650 | 57.5 | 48 |
9999317101024 | 向江 | 433130198409277930 | 47.5 | 44.5 |
9999317101104 | 潘远涛 | 43310119840609001X | 53.5 | 44.5 |
9999317101017 | 杨黎 | 433127198608021227 | 62.5 | 49.5 |
9999317100910 | 杨刚 | 430923198512172659 | 50.5 | 53.5 |
9999317100903 | 李果 | 500382198603014475 | 71 | 62 |
9999317100908 | 李戈 | 433127198508040025 | 55 | 53 |
9999317100923 | 张超 | 433101198612201016 | 60 | 49.5 |
9999317101022 | 付裕 | 433127198411100319 | 73 | 56 |
9999317101002 | 邓栋梁 | 430603198406184515 | -1 | -1 |
9999317100904 | 罗全 | 532130198306071713 | 43 | 45.5 |
9999317101028 | 谭文钞 | 51370119840908753X | 74.5 | 57 |
9999317100925 | 孙先伟 | 43313019851107251X | 51.5 | 59 |
9999317101021 | 赵付雷 | 341221198512049018 | 63 | 44 |
9999317101010 | 周阿曼 | 430482198512048108 | 63 | 48.5 |
9999317100914 | 刘和芹 | 433125198810200525 | 46.5 | 47.5 |
9999317101103 | 向官宇 | 433125198608060012 | 57 | 58 |
9999317101018 | 马涛 | 422826198504042516 | 67.5 | 63 |
9999317100912 | 阳光 | 433103198609090011 | 65.5 | 50 |
2014国家公务员招考公告 报名 大纲 职位表 职位对比 报名流程详解 报名答疑 通关课程
(责任编辑:admin)